WRC 2019 Agenda Item Details
This list contains the Agenda Items or Resolutions for which study work or other actions is required. Click on Agenda Item or Resolution to get more information about which Visualyse product to use and how Transfinite consultants can assist in studying this problem.
Agenda Item | Description |
Agenda Item 1.1 | This agenda item relates to consideration of an allocation of the frequency band 50-54 MHz to the amateur service in Region 1, in accordance with Resolution 658 [COM6/6] (WRC-15) which resolves to invite the 2019 World Radiocommunication Conference to consider the results of the studies below and take appropriate actions, including spectrum allocation, with the ITU-R to study spectrum needs and sharing with the mobile, fixed, radiolocation and broadcasting services. The ITU-R is invited to study:
|
Agenda Item 1.2 | This agenda item relates to consideration of in-band power limits for earth stations operating in the mobile-satellite service, meteorological-satellite service and Earth exploration-satellite service in the frequency bands 401-403 MHz and 399.9-400.05 MHz, in accordance with Resolution 765 [COM6/7] (WRC-15). |
Agenda Item 1.3 | This agenda item relates to consideration of possible upgrading of the secondary allocation to the meteorological-satellite service (space-to-Earth) to primary status and a possible primary allocation to the Earth exploration-satellite service (space-to-Earth) in the frequency band 460-470 MHz, in accordance with Resolution 766 [COM6/8] (WRC-15). The ITU-R is invited to study:
|
Agenda Item 1.4 | This agenda item relates to consideration of the results of studies in accordance with Resolution 557 [COM6/9] (WRC-15), and review, and revise if necessary, the limitations mentioned in Annex 7 to Appendix 30 (Rev.WRC-12), while ensuring the protection of, and without imposing additional constraints on, assignments in the Plan and the List and the future development of the broadcasting-satellite service within the Plan, and existing and planned fixed-satellite service networks. |
Agenda Item 1.5 | This agenda item relates to consideration of the use of the frequency bands 17.7-19.7 GHz (space-to-Earth) and 27.5-29.5 GHz (Earth-to-space) by earth stations in motion (ESIMs) communicating with geostationary space stations in the fixed-satellite service and take appropriate action, in accordance with Resolution 158 [COM6/17] (WRC-15). This includes:
|
Agenda Item 1.6 | This agenda item considers the development of a regulatory framework for non-GSO FSS satellite systems that may operate in the frequency bands 37.5-39.5 GHz (space-to-Earth), 39.5-42.5 GHz (space-to-Earth), 47.2-50.2 GHz (Earth-to-space) and 50.4-51.4 GHz (Earth-to-space), in accordance with Resolution 159 [COM6/18] (WRC-15). This includes studies of:
|
Agenda Item 1.7 | This agenda item relates to study of the spectrum needs for telemetry, tracking and command in the space operation service for non-GSO satellites with short duration missions, to assess the suitability of existing allocations to the space operation service and, if necessary, to consider new allocations, in accordance with Resolution 659 [COM6/19] (WRC-15). The Resolution notes that short duration missions typically extend for less than 3 years. The AI includes:
|
Agenda Item 1.8 | This agenda item relates to consideration of possible regulatory actions to support Global Maritime Distress Safety Systems (GMDSS) modernization and to support the introduction of additional satellite systems into the GMDSS, in accordance with Resolution 359 (Rev.WRC-15). This relates to ongoing modernization, in particular including consideration of the mobile-satellite service (MSS), the allocations used and the potential impact of possible modifications to the Radio Regulations on sharing and compatibility with other services and systems. The ITU-R is invited:
|
Agenda Item 1.9.1 | This agenda item considers, based on the results of ITU-R studies: regulatory actions within the frequency band 156-162.05 MHz for autonomous maritime radio devices to protect the GMDSS and automatic identifications system (AIS), in accordance with Resolution 362 [COM6/10] (WRC-15). This includes:
|
Agenda Item 1.9.2 | This agenda item relates to consideration of, based upon the results of ITU-R studies: modifications of the Radio Regulations, including new spectrum allocations to the maritime mobile-satellite service (Earth-to-space and space-to-Earth), preferably within the frequency bands 156.0125-157.4375 MHz and 160.6125-162.0375 MHz of Appendix 18, to enable a new VDES satellite component, while ensuring that this component will not degrade the current terrestrial VDES components, ASM and AIS operations and not impose any additional constraints on existing services in these and adjacent frequency bands. |
Agenda Item 1.10 | This agenda item relates to consideration of spectrum needs and regulatory provisions for the introduction and use of the Global Aeronautical Distress and Safety System (GADSS), in accordance with Resolution 426 [COM6/11] (WRC-15). GADSS is intended to address the timely identification and location of an aircraft during all phases of flight as well as distress and emergency situations and to use existing and new applications to support search and rescue and flight data retrieval. In particular:
|
Agenda Item 1.11 | This agenda item relates to taking necessary actions, as appropriate, to facilitate global or regional harmonized frequency bands to support railway radiocommunication systems between train and trackside within existing mobile service allocations, in accordance with Resolution 236 [COM6/12] (WRC-15). The Resolution notes that Study Group 5 is studying relevant technical and operational characteristics for railway radiocommunication systems. It also emphasizes that the provisions of Nos. 1.59 and 4.10 (relating to safety services) do not apply for railway radiocommunication systems. The ITU-R is invited to study the spectrum needs, technical and operational characteristics and implementation of railway radiocommunication systems between train and trackside. |
Agenda Item 1.12 | This agenda item relates to consideration of possible global or regional harmonized frequency bands, to the maximum extent possible, for the implementation of evolving Intelligent Transport Systems (ITS) under existing mobile-service allocations, in accordance with Resolution 237 [COM6/13] (WRC-15). ITS systems are communication applications for the purpose of improving traffic management and assisting safe driving and the Resolution notes use of bands around 5.8 GHz for short range applications. It also emphasizes that the provisions of Nos. 1.59 and 4.10 (relating to safety services) do not apply for railway radiocommunication systems. The ITU-R is invited to carry out studies on technical and operational aspects of evolving ITS implementation using existing mobile-service allocations. |
Agenda Item 1.13 | This agenda item relates to consideration of identification of frequency bands for the future development of International Mobile Telecommunications (IMT), including possible additional allocations to the mobile service on a primary basis, in accordance with Resolution 238 [COM6/20] (WRC-15). It calls for studies on frequency-related matters for IMT identification including possible additional allocations to the mobile services on a primary basis in portion(s) of the frequency range between 24.25 and 86 GHz. The ITU-R is invited to study:
|
Agenda Item 1.14 | This agenda item relates to consideration, on the basis of ITU-R studies in accordance with Resolution 160 [COM6/21] (WRC-15), of appropriate regulatory actions for high-altitude platform stations (HAPS), within existing fixed-service allocations. The ITU-R is invited to study:
These studies shall include sharing and compatibility studies to ensure protection of existing services in the bands identified and if necessary adjacent bands. |
Agenda Item 1.15 | This agenda item relates to consideration of identification of frequency bands for use by administrations for the land-mobile and fixed services applications operating in the frequency range 275-450 GHz, in accordance with Resolution 767 [COM6/14] (WRC-15). The ITU-R is invited to:
|
Agenda Item 1.16 | This agenda item relates to consideration of issues related to wireless access systems, including radio local area networks (WAS/RLAN), in the frequency bands between 5 150 MHz and 5 925 MHz, and take the appropriate regulatory actions, including additional spectrum allocations to the mobile service, in accordance with Resolution 239 [COM6/22] (WRC-15). The ITU-R is invited to:
|
Agenda Item 7 | This agenda item relates to consideration of possible changes, and other options, in response to Resolution 86 (Rev. Marrakesh, 2002) of the Plenipotentiary Conference, an advance publication, coordination, notification and recording procedures for frequency assignments pertaining to satellite networks, in accordance with Resolution 86 (Rev.WRC-07), in order to facilitate rational, efficient and economical use of radio frequencies and any associated orbits, including the geostationary-satellite orbit. In particular this relates to:
|
Agenda Item 8 | This agenda item relates to consideration and appropriate action taken on requests from administrations to delete their country footnotes or to have their country name deleted from footnotes, if no longer required, taking into account Resolution 26 (Rev.WRC-07). |
Agenda Item 9.1.1 | This relates to the implementation of IMT in the frequency bands 1 885-2 025 MHz and 2 110-2 200 MHz. The Resolution invites the ITU-R to study possible technical and operational measures to ensure coexistence and compatibility between terrestrial and satellite components of IMT, in particular in the frequency bands 1 980 - 2 010 MHz and 2 170 - 2 220 MHz. |
Agenda Item 9.1.2 | This agenda item relates to compatibility of IMT and BSS (sound) in the frequency band 1 452-1 492 MHz in Regions 1 and 3. The Resolution invites the ITU-R to:
This could then be used, where appropriate, to determine the need for bilateral coordination. |
Agenda Item 9.1.3 | This issue involves the study of technical and operational issues and regulatory provisions for new non-geostationary-satellite orbit systems in the 3 700-4 200 MHz,4 500-4 800 MHz, 5 925-6 425 MHz and 6 725-7 025 MHz frequency bands allocated to the fixed-satellite service. The Resolution invites the ITU-R to study:
|
Agenda Item 9.1.4 | This agenda item relates to stations on board sub-orbital vehicles, and it invites the ITU-R to:
|
Agenda Item 9.1.5 | This agenda item relates to consideration of the technical and regulatory impacts of referencing Recommendations ITU-R M.1638-1 and ITU-R M.1849-1 in Nos. 5.447F and 5.450A of the Radio Regulations. |
Agenda Item 9.1.6 | This agenda item relates to urgent studies within the ITU-R and in particular studies concerning Wireless Power Transmission (WPT) for electric vehicles:
|
Agenda Item 9.1.7 | This agenda item relates to urgent studies within the ITU-R concerning the need for additional measures to limit uplink transmission of terminals in accordance with RR 18.1 and possible methods that will assist administrations in managing unauthorized operation of earth station terminals deployed within its territory. |
Agenda Item 9.1.8 | This agenda item relates to studies on the technical and operational aspects of radio networks and systems, as well as spectrum needed, including possible harmonized use of spectrum to support the implementation of narrowband and broadband machine-type communication infrastructures. |
Agenda Item 9.1.9 | This agenda item relates to studies relating to spectrum needs and possible allocation of the frequency band 51.4-52.4 GHz to the fixed-satellite service (Earth-to-space). The Resolution invites the ITU-R to:
|