WRC 2019 Agenda Items for WP 5D
IMT Systems
The list below shows all the WRC 2019 Agenda Items for which this is one of the involved groups. Click on an Agenda Item or Resolution to get more information about which Visualyse product to use and how Transfinite consultants could assist in studying this problem.
Agenda Item | Description |
Agenda Item 1.3 | This agenda item relates to consideration of possible upgrading of the secondary allocation to the meteorological-satellite service (space-to-Earth) to primary status and a possible primary allocation to the Earth exploration-satellite service (space-to-Earth) in the frequency band 460-470 MHz, in accordance with Resolution 766 [COM6/8] (WRC-15). The ITU-R is invited to study:
|
Agenda Item 1.5 | This agenda item relates to consideration of the use of the frequency bands 17.7-19.7 GHz (space-to-Earth) and 27.5-29.5 GHz (Earth-to-space) by earth stations in motion (ESIMs) communicating with geostationary space stations in the fixed-satellite service and take appropriate action, in accordance with Resolution 158 [COM6/17] (WRC-15). This includes:
|
Agenda Item 1.6 | This agenda item considers the development of a regulatory framework for non-GSO FSS satellite systems that may operate in the frequency bands 37.5-39.5 GHz (space-to-Earth), 39.5-42.5 GHz (space-to-Earth), 47.2-50.2 GHz (Earth-to-space) and 50.4-51.4 GHz (Earth-to-space), in accordance with Resolution 159 [COM6/18] (WRC-15). This includes studies of:
|
Agenda Item 1.10 | This agenda item relates to consideration of spectrum needs and regulatory provisions for the introduction and use of the Global Aeronautical Distress and Safety System (GADSS), in accordance with Resolution 426 [COM6/11] (WRC-15). GADSS is intended to address the timely identification and location of an aircraft during all phases of flight as well as distress and emergency situations and to use existing and new applications to support search and rescue and flight data retrieval. In particular:
|
Agenda Item 1.11 | This agenda item relates to taking necessary actions, as appropriate, to facilitate global or regional harmonized frequency bands to support railway radiocommunication systems between train and trackside within existing mobile service allocations, in accordance with Resolution 236 [COM6/12] (WRC-15). The Resolution notes that Study Group 5 is studying relevant technical and operational characteristics for railway radiocommunication systems. It also emphasizes that the provisions of Nos. 1.59 and 4.10 (relating to safety services) do not apply for railway radiocommunication systems. The ITU-R is invited to study the spectrum needs, technical and operational characteristics and implementation of railway radiocommunication systems between train and trackside. |
Agenda Item 1.12 | This agenda item relates to consideration of possible global or regional harmonized frequency bands, to the maximum extent possible, for the implementation of evolving Intelligent Transport Systems (ITS) under existing mobile-service allocations, in accordance with Resolution 237 [COM6/13] (WRC-15). ITS systems are communication applications for the purpose of improving traffic management and assisting safe driving and the Resolution notes use of bands around 5.8 GHz for short range applications. It also emphasizes that the provisions of Nos. 1.59 and 4.10 (relating to safety services) do not apply for railway radiocommunication systems. The ITU-R is invited to carry out studies on technical and operational aspects of evolving ITS implementation using existing mobile-service allocations. |
Agenda Item 1.13 | This agenda item relates to consideration of identification of frequency bands for the future development of International Mobile Telecommunications (IMT), including possible additional allocations to the mobile service on a primary basis, in accordance with Resolution 238 [COM6/20] (WRC-15). It calls for studies on frequency-related matters for IMT identification including possible additional allocations to the mobile services on a primary basis in portion(s) of the frequency range between 24.25 and 86 GHz. The ITU-R is invited to study:
|
Agenda Item 1.14 | This agenda item relates to consideration, on the basis of ITU-R studies in accordance with Resolution 160 [COM6/21] (WRC-15), of appropriate regulatory actions for high-altitude platform stations (HAPS), within existing fixed-service allocations. The ITU-R is invited to study:
These studies shall include sharing and compatibility studies to ensure protection of existing services in the bands identified and if necessary adjacent bands. |
Agenda Item 1.15 | This agenda item relates to consideration of identification of frequency bands for use by administrations for the land-mobile and fixed services applications operating in the frequency range 275-450 GHz, in accordance with Resolution 767 [COM6/14] (WRC-15). The ITU-R is invited to:
|
Agenda Item 1.16 | This agenda item relates to consideration of issues related to wireless access systems, including radio local area networks (WAS/RLAN), in the frequency bands between 5 150 MHz and 5 925 MHz, and take the appropriate regulatory actions, including additional spectrum allocations to the mobile service, in accordance with Resolution 239 [COM6/22] (WRC-15). The ITU-R is invited to:
|
Agenda Item 9.1.1 | This relates to the implementation of IMT in the frequency bands 1 885-2 025 MHz and 2 110-2 200 MHz. The Resolution invites the ITU-R to study possible technical and operational measures to ensure coexistence and compatibility between terrestrial and satellite components of IMT, in particular in the frequency bands 1 980 - 2 010 MHz and 2 170 - 2 220 MHz. |
Agenda Item 9.1.2 | This agenda item relates to compatibility of IMT and BSS (sound) in the frequency band 1 452-1 492 MHz in Regions 1 and 3. The Resolution invites the ITU-R to:
This could then be used, where appropriate, to determine the need for bilateral coordination. |
Agenda Item 9.1.9 | This agenda item relates to studies relating to spectrum needs and possible allocation of the frequency band 51.4-52.4 GHz to the fixed-satellite service (Earth-to-space). The Resolution invites the ITU-R to:
|