WRC 2019 Agenda Items for WP 7B
Space radiocommunication applications
The list below shows all the WRC 2019 Agenda Items for which this is one of the involved groups. Click on an Agenda Item or Resolution to get more information about which Visualyse product to use and how Transfinite consultants could assist in studying this problem.
Agenda Item | Description |
Agenda Item 1.5 | This agenda item relates to consideration of the use of the frequency bands 17.7-19.7 GHz (space-to-Earth) and 27.5-29.5 GHz (Earth-to-space) by earth stations in motion (ESIMs) communicating with geostationary space stations in the fixed-satellite service and take appropriate action, in accordance with Resolution 158 [COM6/17] (WRC-15). This includes:
|
Agenda Item 1.6 | This agenda item considers the development of a regulatory framework for non-GSO FSS satellite systems that may operate in the frequency bands 37.5-39.5 GHz (space-to-Earth), 39.5-42.5 GHz (space-to-Earth), 47.2-50.2 GHz (Earth-to-space) and 50.4-51.4 GHz (Earth-to-space), in accordance with Resolution 159 [COM6/18] (WRC-15). This includes studies of:
|
Agenda Item 1.10 | This agenda item relates to consideration of spectrum needs and regulatory provisions for the introduction and use of the Global Aeronautical Distress and Safety System (GADSS), in accordance with Resolution 426 [COM6/11] (WRC-15). GADSS is intended to address the timely identification and location of an aircraft during all phases of flight as well as distress and emergency situations and to use existing and new applications to support search and rescue and flight data retrieval. In particular:
|
Agenda Item 1.11 | This agenda item relates to taking necessary actions, as appropriate, to facilitate global or regional harmonized frequency bands to support railway radiocommunication systems between train and trackside within existing mobile service allocations, in accordance with Resolution 236 [COM6/12] (WRC-15). The Resolution notes that Study Group 5 is studying relevant technical and operational characteristics for railway radiocommunication systems. It also emphasizes that the provisions of Nos. 1.59 and 4.10 (relating to safety services) do not apply for railway radiocommunication systems. The ITU-R is invited to study the spectrum needs, technical and operational characteristics and implementation of railway radiocommunication systems between train and trackside. |
Agenda Item 1.12 | This agenda item relates to consideration of possible global or regional harmonized frequency bands, to the maximum extent possible, for the implementation of evolving Intelligent Transport Systems (ITS) under existing mobile-service allocations, in accordance with Resolution 237 [COM6/13] (WRC-15). ITS systems are communication applications for the purpose of improving traffic management and assisting safe driving and the Resolution notes use of bands around 5.8 GHz for short range applications. It also emphasizes that the provisions of Nos. 1.59 and 4.10 (relating to safety services) do not apply for railway radiocommunication systems. The ITU-R is invited to carry out studies on technical and operational aspects of evolving ITS implementation using existing mobile-service allocations. |
Agenda Item 1.13 | This agenda item relates to consideration of identification of frequency bands for the future development of International Mobile Telecommunications (IMT), including possible additional allocations to the mobile service on a primary basis, in accordance with Resolution 238 [COM6/20] (WRC-15). It calls for studies on frequency-related matters for IMT identification including possible additional allocations to the mobile services on a primary basis in portion(s) of the frequency range between 24.25 and 86 GHz. The ITU-R is invited to study:
|
Agenda Item 1.14 | This agenda item relates to consideration, on the basis of ITU-R studies in accordance with Resolution 160 [COM6/21] (WRC-15), of appropriate regulatory actions for high-altitude platform stations (HAPS), within existing fixed-service allocations. The ITU-R is invited to study:
These studies shall include sharing and compatibility studies to ensure protection of existing services in the bands identified and if necessary adjacent bands. |
Agenda Item 9.1.4 | This agenda item relates to stations on board sub-orbital vehicles, and it invites the ITU-R to:
|